<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Globe GIS</title>
		<link>http://globegis.open-board.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Sat, 26 Dec 2009 16:47:50 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Globe GIS</title>
			<url>http://i64.photobucket.com/albums/h163/vishalid100/globeGIS.gif</url>
			<link>http://globegis.open-board.com/feed/?</link>
		</image>
		<item>
			<title>Province of BC unlocks digital data and strikes a deal with Google</title>
			<link>http://globegis.open-board.com/news-and-updats-f1/province-of-bc-unlocks-digital-data-and-strikes-a-deal-with-google-t125.htm</link>
			<dc:creator>victoria justice</dc:creator>
			<description>For some time we've know that the Province of BC and Google have been striking backroom deals on sharing data... Last week, Agriculture and Lands Minister Stan Hagen announced GeoBC, (http://www.geobc.gov.bc.ca/) will provide 24/7 access to the province's geographic database in partnership with Google. This information will be available online at geobc.gov.bc.ca and from Google Earth. Apparently, this move makes B.C. the first government in Canada to supply Google with access to its information.  ...</description>
			<category>News and Updats</category>
			<pubDate>Sat, 26 Dec 2009 16:47:50 GMT</pubDate>
			<comments>http://globegis.open-board.com/news-and-updats-f1/province-of-bc-unlocks-digital-data-and-strikes-a-deal-with-google-t125.htm#185</comments>
			<guid>http://globegis.open-board.com/news-and-updats-f1/province-of-bc-unlocks-digital-data-and-strikes-a-deal-with-google-t125.htm</guid>
		</item>
		<item>
			<title>share GPS tracks via Google Earth</title>
			<link>http://globegis.open-board.com/news-and-updats-f1/share-gps-tracks-via-google-earth-t124.htm</link>
			<dc:creator>victoria justice</dc:creator>
			<description>A clever app enabling users to upload and share GPS tracks via Google earth. Wikiloc brings together those who store their GPS tracks and enables upload and sharing via Google earth - reminds me somewhat of Nokia's Sports Tracker application! see http://wikiloc.com/wikiloc/home.do Users can also add photos to go along with the GPS data. Here's a tip.. users can even bring their Nokia Sports Tracker trips into the service.. 

to read more on this see here </description>
			<category>News and Updats</category>
			<pubDate>Sat, 26 Dec 2009 16:45:27 GMT</pubDate>
			<comments>http://globegis.open-board.com/news-and-updats-f1/share-gps-tracks-via-google-earth-t124.htm#184</comments>
			<guid>http://globegis.open-board.com/news-and-updats-f1/share-gps-tracks-via-google-earth-t124.htm</guid>
		</item>
		<item>
			<title>GIS for Web Developers: Adding ‘Where’ to Your Web Applications</title>
			<link>http://globegis.open-board.com/general-gis-discussion-f7/gis-for-web-developers-adding-where-to-your-web-applications-t98.htm</link>
			<dc:creator>victoria justice</dc:creator>
			<description>





publisher: Pragmatic Bookshelf

Language: English

ISBN: 0974514098

Paperback: 176 pages

Data: Oct 2007

Format: PDF

Description: There is a hidden revolution going on: geography is moving from niche to the mainstream. News reports routinely include maps and satellite images. More and more pieces of equipment cell phones, cars, computers now contain Global Positioning System (GPS) receivers. Many of the major database vendors have made geographic data types standard in their  ...</description>
			<category>General GIS Discussion</category>
			<pubDate>Wed, 26 Mar 2008 14:30:59 GMT</pubDate>
			<comments>http://globegis.open-board.com/general-gis-discussion-f7/gis-for-web-developers-adding-where-to-your-web-applications-t98.htm#148</comments>
			<guid>http://globegis.open-board.com/general-gis-discussion-f7/gis-for-web-developers-adding-where-to-your-web-applications-t98.htm</guid>
		</item>
		<item>
			<title>How to Design a GIS Project</title>
			<link>http://globegis.open-board.com/projects-f6/how-to-design-a-gis-project-t122.htm</link>
			<dc:creator>sean flynn</dc:creator>
			<description>How to Design a GIS Project



Careful design at the beginning of a project will help you avoid hours of unnecessary work and redundant tasks. There are five basic steps to carrying out a GIS project:



1. Research question and project goals. What is the purpose of the project? What is the research question? What is the spatial extent (total area) and grain size (ground resolution) of the study? Even a soils map is the answer to the question, “What is the spatial distribution of soils in  ...</description>
			<category>Projects</category>
			<pubDate>Thu, 25 Dec 2008 11:37:30 GMT</pubDate>
			<comments>http://globegis.open-board.com/projects-f6/how-to-design-a-gis-project-t122.htm#180</comments>
			<guid>http://globegis.open-board.com/projects-f6/how-to-design-a-gis-project-t122.htm</guid>
		</item>
		<item>
			<title>ArcGIS Desktop 9.3: New KML Export Support</title>
			<link>http://globegis.open-board.com/for-gis-software-f5/arcgis-desktop-93-new-kml-export-support-t121.htm</link>
			<dc:creator>sean flynn</dc:creator>
			<description><![CDATA[ArcGIS Desktop 9.3: New KML Export Support
<br />
<embed src="http://in.youtube.com/watch?v=iuuoCpTCxA8" type="application/x-shockwave-flash" wmode="transparent" quality="high" scale="exactfit"></embed>]]></description>
			<category>For GIS software</category>
			<pubDate>Thu, 25 Dec 2008 11:34:58 GMT</pubDate>
			<comments>http://globegis.open-board.com/for-gis-software-f5/arcgis-desktop-93-new-kml-export-support-t121.htm#179</comments>
			<guid>http://globegis.open-board.com/for-gis-software-f5/arcgis-desktop-93-new-kml-export-support-t121.htm</guid>
		</item>
		<item>
			<title>ArcGIS 9.3: ESRI Resource Centers</title>
			<link>http://globegis.open-board.com/for-gis-software-f5/arcgis-93-esri-resource-centers-t120.htm</link>
			<dc:creator>sean flynn</dc:creator>
			<description><![CDATA[GIS
<br />
<embed src="http://www.youtube.com/watch?v=Vrq8sGmj7_U" type="application/x-shockwave-flash" wmode="transparent" quality="high" scale="exactfit"></embed>]]></description>
			<category>For GIS software</category>
			<pubDate>Thu, 25 Dec 2008 11:25:27 GMT</pubDate>
			<comments>http://globegis.open-board.com/for-gis-software-f5/arcgis-93-esri-resource-centers-t120.htm#178</comments>
			<guid>http://globegis.open-board.com/for-gis-software-f5/arcgis-93-esri-resource-centers-t120.htm</guid>
		</item>
		<item>
			<title>GIS training centers in Bangalore</title>
			<link>http://globegis.open-board.com/general-gis-discussion-f7/gis-training-centers-in-bangalore-t110.htm</link>
			<dc:creator>Krait</dc:creator>
			<description><![CDATA[Hi folks!
<br />

<br />
do you know any GIS /oracle spatial training centers /institutes in Bangalore, India??  Would be grateful if anybody could revert on this!
<br />

<br />
Thanks
<br />
Kavya]]></description>
			<category>General GIS Discussion</category>
			<pubDate>Tue, 24 Jun 2008 12:26:42 GMT</pubDate>
			<comments>http://globegis.open-board.com/general-gis-discussion-f7/gis-training-centers-in-bangalore-t110.htm#167</comments>
			<guid>http://globegis.open-board.com/general-gis-discussion-f7/gis-training-centers-in-bangalore-t110.htm</guid>
		</item>
		<item>
			<title>Help for interview..urgent</title>
			<link>http://globegis.open-board.com/general-gis-discussion-f7/help-for-interviewurgent-t111.htm</link>
			<dc:creator>ironore</dc:creator>
			<description><![CDATA[Hi friends
<br />
I got call from ROLTA india Mumbai for geospatial services.
<br />
can any one tell me waht kind of questions they ask in interview and abt their salary structure.
<br />
 <img src="http://illiweb.com/fa/i/smiles/icon_silent.png" alt="silent" longdesc="31" /> plz help me its urgent... this is my first int and i don't want to loose the chace.
<br />
thanks in advanced
<br />
Regards]]></description>
			<category>General GIS Discussion</category>
			<pubDate>Wed, 27 Aug 2008 09:28:30 GMT</pubDate>
			<comments>http://globegis.open-board.com/general-gis-discussion-f7/help-for-interviewurgent-t111.htm#168</comments>
			<guid>http://globegis.open-board.com/general-gis-discussion-f7/help-for-interviewurgent-t111.htm</guid>
		</item>
		<item>
			<title>GIS Interview Question</title>
			<link>http://globegis.open-board.com/general-gis-discussion-f7/gis-interview-question-t109.htm</link>
			<dc:creator>vimva679</dc:creator>
			<description><![CDATA[Dear All,
<br />

<br />
Got an interview lined up and dont want to miss out that one chance. Could you please support and help me in posting GIS Analyst/ Technician interview question and answer or any other useful links to preapre the best.
<br />

<br />
Email: <a href="mailto:vimal_vaghani@yahoo.com">vimal_vaghani@yahoo.com</a>  Ur reply is appreciated
<br />

<br />
tnx n regards,
<br />

<br />
Vimal]]></description>
			<category>General GIS Discussion</category>
			<pubDate>Wed, 18 Jun 2008 20:53:01 GMT</pubDate>
			<comments>http://globegis.open-board.com/general-gis-discussion-f7/gis-interview-question-t109.htm#166</comments>
			<guid>http://globegis.open-board.com/general-gis-discussion-f7/gis-interview-question-t109.htm</guid>
		</item>
		<item>
			<title>GIS - merging with everyone's life</title>
			<link>http://globegis.open-board.com/news-and-updats-f1/gis-merging-with-everyone-s-life-t108.htm</link>
			<dc:creator>reena</dc:creator>
			<description>GIS - merging with everyone's life 









THERE'S a silent revolution going on in the midst of much gloom in the field of Information Technology. It's a revolution that touches our lives in myriad ways- from the rates we pay for utility services to the quality of our roadways. It can help prevent famine, blight, and pestilence. It can influence the speed with which emergency vehicles react to our calls and how quickly criminals are put behind bars. It has played an influential role in  ...</description>
			<category>News and Updats</category>
			<pubDate>Mon, 07 Apr 2008 14:49:08 GMT</pubDate>
			<comments>http://globegis.open-board.com/news-and-updats-f1/gis-merging-with-everyone-s-life-t108.htm#165</comments>
			<guid>http://globegis.open-board.com/news-and-updats-f1/gis-merging-with-everyone-s-life-t108.htm</guid>
		</item>
		<item>
			<title>Top 10 New Google Earth Features 2007</title>
			<link>http://globegis.open-board.com/news-and-updats-f1/top-10-new-google-earth-features-2007-t102.htm</link>
			<dc:creator>Jessica_Karia</dc:creator>
			<description>Top 10 New Google Earth Features 2007



A ton of new features were added to Google Earth in 2007. The official release of Google Earth version 4 was made on January 10th. But, since that product was available in beta during the last half of 2006, I'm not even going to count those new features for 2007. See the top 10 new features for 2006 for more information. Make sure you look over this list carefully, there are some amazing new capabilities in Google Earth compared to 2006. Here are the  ...</description>
			<category>News and Updats</category>
			<pubDate>Thu, 27 Mar 2008 12:32:39 GMT</pubDate>
			<comments>http://globegis.open-board.com/news-and-updats-f1/top-10-new-google-earth-features-2007-t102.htm#154</comments>
			<guid>http://globegis.open-board.com/news-and-updats-f1/top-10-new-google-earth-features-2007-t102.htm</guid>
		</item>
		<item>
			<title>Tips &amp; Tricks: Mail Merge in Microsoft Word &amp; OpenOffice</title>
			<link>http://globegis.open-board.com/other-then-rs-gis-f3/tips-tricks-mail-merge-in-microsoft-word-openoffice-t107.htm</link>
			<dc:creator>sean flynn</dc:creator>
			<description><![CDATA[<span style="font-size: 18px; line-height: normal"><font color="green"><strong>Learn how to merge data records for a mail merge in Microsoft Word and Excel:</strong></font></span>
<br />

<br />
<embed pluginspage="http://www.macromedia.com/go/getflashplayer" src="http://www.youtube.com/v/Qqv8H1TNvCk" width="425" height="350" type="application/x-shockwave-flash" wmode="transparent" quality="high" scale="exactfit"></embed>]]></description>
			<category>Other then RS/GIS</category>
			<pubDate>Thu, 27 Mar 2008 13:09:38 GMT</pubDate>
			<comments>http://globegis.open-board.com/other-then-rs-gis-f3/tips-tricks-mail-merge-in-microsoft-word-openoffice-t107.htm#163</comments>
			<guid>http://globegis.open-board.com/other-then-rs-gis-f3/tips-tricks-mail-merge-in-microsoft-word-openoffice-t107.htm</guid>
		</item>
		<item>
			<title>Google Docs gets Gadgets</title>
			<link>http://globegis.open-board.com/other-then-rs-gis-f3/google-docs-gets-gadgets-t106.htm</link>
			<dc:creator>sean flynn</dc:creator>
			<description>Just recently, Google Docs adds more visual functionalities to its spreadsheet tools. They adopted the concept of Gadgets-in-Docs from iGoogle.



Now you can add Gadgets embedded in your spreadsheets and publish or share it. To do that, just follow this steps:



   1. Login to your Google Docs Account.

   2. Open a spreadsheet.

   3. Click the chart icon found in the menu bar and select Gadget.gadget







   4. A new window will open, listing all available embeddable Google Gadgets  ...</description>
			<category>Other then RS/GIS</category>
			<pubDate>Thu, 27 Mar 2008 13:06:04 GMT</pubDate>
			<comments>http://globegis.open-board.com/other-then-rs-gis-f3/google-docs-gets-gadgets-t106.htm#162</comments>
			<guid>http://globegis.open-board.com/other-then-rs-gis-f3/google-docs-gets-gadgets-t106.htm</guid>
		</item>
		<item>
			<title>Google Docs’ New Menus and Toolbar</title>
			<link>http://globegis.open-board.com/other-then-rs-gis-f3/google-docs-new-menus-and-toolbar-t105.htm</link>
			<dc:creator>sean flynn</dc:creator>
			<description>Just yesterday, Google Docs launched a new look, a more user-friendly GUI. The new look is certainly cool and more easy to locate functionalities. Here’s some major highlights of these changes (taken from Google Docs Groups Discussion) posted by Marie:







New Menus:



    * Format - Everything that you used to find in the “Style” menu is now on the format menu

    * Tools - Spelling and word count have now taken their places here

    * Tables - There is now a whole menu dedicated  ...</description>
			<category>Other then RS/GIS</category>
			<pubDate>Thu, 27 Mar 2008 13:02:34 GMT</pubDate>
			<comments>http://globegis.open-board.com/other-then-rs-gis-f3/google-docs-new-menus-and-toolbar-t105.htm#161</comments>
			<guid>http://globegis.open-board.com/other-then-rs-gis-f3/google-docs-new-menus-and-toolbar-t105.htm</guid>
		</item>
		<item>
			<title>Captura Erdas...erdas</title>
			<link>http://globegis.open-board.com/other-then-rs-gis-f3/captura-erdaserdas-t104.htm</link>
			<dc:creator>caseylyde</dc:creator>
			<description><![CDATA[Captura Erdas...erdas
<br />

<br />
[youtube]http://www.youtube.com/watch?v=DYX4i7zIy-k[/youtube]
<br />

<br />

<br />

<br />
give feedback !]]></description>
			<category>Other then RS/GIS</category>
			<pubDate>Thu, 27 Mar 2008 12:48:25 GMT</pubDate>
			<comments>http://globegis.open-board.com/other-then-rs-gis-f3/captura-erdaserdas-t104.htm#160</comments>
			<guid>http://globegis.open-board.com/other-then-rs-gis-f3/captura-erdaserdas-t104.htm</guid>
		</item>
		<item>
			<title>PhotoOverlay tool</title>
			<link>http://globegis.open-board.com/general-gis-discussion-f7/photooverlay-tool-t103.htm</link>
			<dc:creator>maciasluis</dc:creator>
			<description>PhotoOverlay tool



hose of you following this blog know I traveled to New Mexico this past weekend for the X PRIZE Cup at the Holloman Air Force Base near Alamogordo. This was a great air and space show! I'll be bringing a full trip report (including photos) later this week, but I'm still on my way back. I flew a Cessna 182 out there, and its going to take me a little while to get back. On the way out, I flew via Houston, Tx where I stopped to visit family. While there, my sister-in-law Christine  ...</description>
			<category>General GIS Discussion</category>
			<pubDate>Thu, 27 Mar 2008 12:44:59 GMT</pubDate>
			<comments>http://globegis.open-board.com/general-gis-discussion-f7/photooverlay-tool-t103.htm#159</comments>
			<guid>http://globegis.open-board.com/general-gis-discussion-f7/photooverlay-tool-t103.htm</guid>
		</item>
		<item>
			<title>noise level of delhi (india)</title>
			<link>http://globegis.open-board.com/map-f4/noise-level-of-delhi-india-t5.htm</link>
			<dc:creator>Vishal</dc:creator>
			<description><![CDATA[<img src="http://i64.photobucket.com/albums/h163/vishalid100/AmbientAirPollutionLevel2006-1.jpg" alt="" />
<br />

<br />
<img src="http://i64.photobucket.com/albums/h163/vishalid100/AmbientAirPollutionLevel2006dee-1.jpg" alt="" />
<br />

<br />
<img src="http://i64.photobucket.com/albums/h163/vishalid100/AmbientAirPollutionLevel2007-1.jpg" alt="" />
<br />

<br />
<img src="http://i64.photobucket.com/albums/h163/vishalid100/AmbientAirPollutionLevel2007dee-1.jpg" alt="" />]]></description>
			<category>Map</category>
			<pubDate>Sat, 15 Mar 2008 09:55:15 GMT</pubDate>
			<comments>http://globegis.open-board.com/map-f4/noise-level-of-delhi-india-t5.htm#6</comments>
			<guid>http://globegis.open-board.com/map-f4/noise-level-of-delhi-india-t5.htm</guid>
		</item>
		<item>
			<title>Un-lock layers?</title>
			<link>http://globegis.open-board.com/for-gis-software-f5/un-lock-layers-t26.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description><![CDATA[Hi there,
<br />

<br />
I have received a dataset created in ArcGIS 9.0. I cannot do any adjustment of the database (means table). When I try to do it, it say I need to unlock it. Again, when I look at Windows Explore, the properties... say it is locked. I try to unlock it from Window Explorere but I was not successful.
<br />

<br />
Any help would be very valuable.
<br />

<br />
Cheers, Tri]]></description>
			<category>For GIS software</category>
			<pubDate>Mon, 17 Mar 2008 08:08:15 GMT</pubDate>
			<comments>http://globegis.open-board.com/for-gis-software-f5/un-lock-layers-t26.htm#53</comments>
			<guid>http://globegis.open-board.com/for-gis-software-f5/un-lock-layers-t26.htm</guid>
		</item>
		<item>
			<title>Complementary Geomatica 10.1 Modules</title>
			<link>http://globegis.open-board.com/general-gis-discussion-f7/complementary-geomatica-101-modules-t72.htm</link>
			<dc:creator>Vishal</dc:creator>
			<description><![CDATA[<img src="http://i64.photobucket.com/albums/h163/vishalid100/web%20files/nasa.gif" alt="" />
<br />

<br />

<br />

<br />

<br />
--------------
<br />
<img src="http://i64.photobucket.com/albums/h163/vishalid100/web%20files/globe.jpg" alt="" />]]></description>
			<category>General GIS Discussion</category>
			<pubDate>Tue, 18 Mar 2008 08:15:37 GMT</pubDate>
			<comments>http://globegis.open-board.com/general-gis-discussion-f7/complementary-geomatica-101-modules-t72.htm#115</comments>
			<guid>http://globegis.open-board.com/general-gis-discussion-f7/complementary-geomatica-101-modules-t72.htm</guid>
		</item>
		<item>
			<title>Wikiloc - GPS Tracks Site</title>
			<link>http://globegis.open-board.com/general-gis-discussion-f7/wikiloc-gps-tracks-site-t101.htm</link>
			<dc:creator>sean flynn</dc:creator>
			<description>Wikiloc is a free web site which lets you share your favorite GPS tracks through a Google Maps mashup or through Google Earth. Its focus is on trails - and it shows the elevation profile as a graph with every track. Tracks can also have photos and video clips associated with them. Wikiloc won a Google Maps mashup contest in Spain in 2006, and continues to make nice improvements. The site's author, Jordi Remot, wrote me this weekend to say he has reached 10,000 uploaded GPS tracks. So far most  ...</description>
			<category>General GIS Discussion</category>
			<pubDate>Thu, 27 Mar 2008 12:18:41 GMT</pubDate>
			<comments>http://globegis.open-board.com/general-gis-discussion-f7/wikiloc-gps-tracks-site-t101.htm#151</comments>
			<guid>http://globegis.open-board.com/general-gis-discussion-f7/wikiloc-gps-tracks-site-t101.htm</guid>
		</item>
		<item>
			<title>Global Temperature Trends for Google Earth</title>
			<link>http://globegis.open-board.com/other-then-rs-gis-f3/global-temperature-trends-for-google-earth-t99.htm</link>
			<dc:creator>sean flynn</dc:creator>
			<description>A couple of scientists from NASA and Columbia University developed a Google Earth visualization of a large database of global temperature data. They took data from NASA and other sources and mapped placemarks for cities all over the world. Download their global data file here [Google Earth File. You must have GE installed.] (it may take a few seconds to load the thousands of datapoints). The placemarks have colors which shows the warming trend between the baseline years and recent years. White  ...</description>
			<category>Other then RS/GIS</category>
			<pubDate>Thu, 27 Mar 2008 12:15:29 GMT</pubDate>
			<comments>http://globegis.open-board.com/other-then-rs-gis-f3/global-temperature-trends-for-google-earth-t99.htm#149</comments>
			<guid>http://globegis.open-board.com/other-then-rs-gis-f3/global-temperature-trends-for-google-earth-t99.htm</guid>
		</item>
		<item>
			<title>Business Analyst - Spatial Overlay</title>
			<link>http://globegis.open-board.com/other-then-rs-gis-f3/business-analyst-spatial-overlay-t76.htm</link>
			<dc:creator>reena</dc:creator>
			<description>I am trying to determine how Median HH income and Median Family Income is generated for a target Geograhy greater than Block Group when using the the Spatial Overlay tool in business Analyst for a group of Block Groups non contiguous to the larger Target Geography (ex. Planning Area).</description>
			<category>Other then RS/GIS</category>
			<pubDate>Wed, 19 Mar 2008 08:59:16 GMT</pubDate>
			<comments>http://globegis.open-board.com/other-then-rs-gis-f3/business-analyst-spatial-overlay-t76.htm#120</comments>
			<guid>http://globegis.open-board.com/other-then-rs-gis-f3/business-analyst-spatial-overlay-t76.htm</guid>
		</item>
		<item>
			<title>Removing Extra Spaces</title>
			<link>http://globegis.open-board.com/for-gis-software-f5/removing-extra-spaces-t75.htm</link>
			<dc:creator>reena</dc:creator>
			<description>Hi. I'm looking for the easiest way to remove double spaces in a field. I have many addresses where there is and extra space between the name of the street and the suffix. For example, &quot;110 MAIN (extra space here) ST&quot; when it should be &quot;110 MAIN ST&quot;. Does anybody know a quick way to clean this up?</description>
			<category>For GIS software</category>
			<pubDate>Wed, 19 Mar 2008 08:53:47 GMT</pubDate>
			<comments>http://globegis.open-board.com/for-gis-software-f5/removing-extra-spaces-t75.htm#118</comments>
			<guid>http://globegis.open-board.com/for-gis-software-f5/removing-extra-spaces-t75.htm</guid>
		</item>
		<item>
			<title>History of cartography</title>
			<link>http://globegis.open-board.com/map-f4/history-of-cartography-t74.htm</link>
			<dc:creator>Jessica_Karia</dc:creator>
			<description>Cartography or mapmaking (in Greek chartis = map and graphein = write) has been an integral part of the human story for a long time (maybe 8,000 years - nobody knows exactly, but longer than written words).[1] From cave paintings to ancient maps of Babylon, Greece and Asia, through the Age of Exploration, and on into the 21st century, people have created and used maps as the essential tools to help them define, explain and navigate their way through the world (and beyond). According to some scholars,[attribution  ...</description>
			<category>Map</category>
			<pubDate>Tue, 18 Mar 2008 08:33:37 GMT</pubDate>
			<comments>http://globegis.open-board.com/map-f4/history-of-cartography-t74.htm#117</comments>
			<guid>http://globegis.open-board.com/map-f4/history-of-cartography-t74.htm</guid>
		</item>
		<item>
			<title>The world according to Hekatæus, 500BCE</title>
			<link>http://globegis.open-board.com/map-f4/the-world-according-to-hekataus-500bce-t73.htm</link>
			<dc:creator>Vishal</dc:creator>
			<description><![CDATA[<strong><span style="font-size: 18px; line-height: normal"><font color="darkblue">The world according to Hekatæus, 500BCE</font></span></strong>
<br />

<br />

<br />
<img src="http://i64.photobucket.com/albums/h163/vishalid100/web%20files/Hekateaus7m.jpg" alt="" />
<br />

<br />

<br />

<br />

<br />
<img src="http://i64.photobucket.com/albums/h163/vishalid100/web%20files/globe.jpg" alt="" />]]></description>
			<category>Map</category>
			<pubDate>Tue, 18 Mar 2008 08:16:52 GMT</pubDate>
			<comments>http://globegis.open-board.com/map-f4/the-world-according-to-hekataus-500bce-t73.htm#116</comments>
			<guid>http://globegis.open-board.com/map-f4/the-world-according-to-hekataus-500bce-t73.htm</guid>
		</item>
		<item>
			<title>About WorldView-1</title>
			<link>http://globegis.open-board.com/general-gis-discussion-f7/about-worldview-1-t71.htm</link>
			<dc:creator>Vishal</dc:creator>
			<description>About WorldView-1





  Feature Specifications   Benefits Resolution       *  50cm Panchromatic at nadir

    * 55cm panchromatic out to 20o off-nadir

 High detail for precise map creation and image analysis   Geometric Accuracy     *   Ultra stable platform, high precision attitude sensors and GPS      *   Improved accuracy over other sensor with PCI’s rational functions model with little or no control points

  Temporal resolution       *  1.7 days at 1 m GSD or less

     ...</description>
			<category>General GIS Discussion</category>
			<pubDate>Tue, 18 Mar 2008 08:11:48 GMT</pubDate>
			<comments>http://globegis.open-board.com/general-gis-discussion-f7/about-worldview-1-t71.htm#114</comments>
			<guid>http://globegis.open-board.com/general-gis-discussion-f7/about-worldview-1-t71.htm</guid>
		</item>
		<item>
			<title>WorldView-1</title>
			<link>http://globegis.open-board.com/general-gis-discussion-f7/worldview-1-t70.htm</link>
			<dc:creator>Vishal</dc:creator>
			<description> The OrthoEngine WorldView-1 Add-On Module



WorldView-1 sensor support in Geomatica allows users to capitalize on the world’s only 50 centimeter resolution commercial imaging satellite.



WorldView-1 will be supported under the WorldView Add On Module for Geomatica OrthoEngine.



For purchasing information, contact PCI Geomatics sales for a quote.





Why Use WorldView-1 Data?

Spatial Resolution



The highest resolution data commercially available today



Temporal resolution



Average  ...</description>
			<category>General GIS Discussion</category>
			<pubDate>Tue, 18 Mar 2008 07:59:34 GMT</pubDate>
			<comments>http://globegis.open-board.com/general-gis-discussion-f7/worldview-1-t70.htm#113</comments>
			<guid>http://globegis.open-board.com/general-gis-discussion-f7/worldview-1-t70.htm</guid>
		</item>
		<item>
			<title>P2 Energy Solutions' Showcases its Tobin GIS Studio - Cartographic Toolkit at the ESRI Business Partners Conference</title>
			<link>http://globegis.open-board.com/news-and-updats-f1/p2-energy-solutions-showcases-its-tobin-gis-studio-cartographic-toolkit-at-the-esri-business-partners-conference-t69.htm</link>
			<dc:creator>deanthevaos</dc:creator>
			<description>HOUSTON—(BUSINESS WIRE)—March 14, 2008— P2 Energy Solutions is showcasing its Tobin GIS Studio - Cartographic Toolkit application at the ESRI Business Partners' Conference in Palm Springs, California on Sunday, March 16, 2008.



Tobin GIS Studio - Cartographic Toolkit (TGS-CTK) provides ESRI ArcGIS Desktop users new geo-processing tools. It extends label and symbol properties to mine and display related and calculated data in map projects and gives users a special identify function (Tobin  ...</description>
			<category>News and Updats</category>
			<pubDate>Tue, 18 Mar 2008 04:04:26 GMT</pubDate>
			<comments>http://globegis.open-board.com/news-and-updats-f1/p2-energy-solutions-showcases-its-tobin-gis-studio-cartographic-toolkit-at-the-esri-business-partners-conference-t69.htm#112</comments>
			<guid>http://globegis.open-board.com/news-and-updats-f1/p2-energy-solutions-showcases-its-tobin-gis-studio-cartographic-toolkit-at-the-esri-business-partners-conference-t69.htm</guid>
		</item>
		<item>
			<title>St. Mary’s County, Maryland Chooses Geographic Technologies Group (GTG) to Provide Enterprise GIS Solutions</title>
			<link>http://globegis.open-board.com/news-and-updats-f1/st-marys-county-maryland-chooses-geographic-technologies-group-gtg-to-provide-enterprise-gis-solutions-t68.htm</link>
			<dc:creator>deanthevaos</dc:creator>
			<description>March 17, 2008 -- Goldsboro, NC - Geographic Technologies Group, Inc. (GTG) announces that St. Mary’s County, Maryland chose GTG to develop a master address data layer, focusing on the advancement of public safety related GIS data.



“Addressing is an important aspect to any local government organization wanting effective, high quality emergency services,” said Joe Renzetti, GTG’s project manager for St. Mary’s County. “When someone dials 911, it is important for emergency personnel to know  ...</description>
			<category>News and Updats</category>
			<pubDate>Tue, 18 Mar 2008 04:03:14 GMT</pubDate>
			<comments>http://globegis.open-board.com/news-and-updats-f1/st-marys-county-maryland-chooses-geographic-technologies-group-gtg-to-provide-enterprise-gis-solutions-t68.htm#111</comments>
			<guid>http://globegis.open-board.com/news-and-updats-f1/st-marys-county-maryland-chooses-geographic-technologies-group-gtg-to-provide-enterprise-gis-solutions-t68.htm</guid>
		</item>
		<item>
			<title>ZEdit Pro Software Makes Files 3D Printing-Ready</title>
			<link>http://globegis.open-board.com/news-and-updats-f1/zedit-pro-software-makes-files-3d-printing-ready-t67.htm</link>
			<dc:creator>deanthevaos</dc:creator>
			<description>New software from Z Corporation simplifies 3D printing in product design and beyond

BURLINGTON, Mass., March 17 /PRNewswire/ -- Z Corporation today announced new software that prepares 3D data files for easy full-color 3D printing, automatically and with unprecedented ease.



(Logo: http://www.newscom.com/cgi-bin/prnh/20040630/ZCORPLOGO )



ZEdit(TM) Pro lets users of 3D mechanical CAD software verify and ensure that geometric data is 3D printable; apply colors, texture maps and labels  ...</description>
			<category>News and Updats</category>
			<pubDate>Tue, 18 Mar 2008 04:02:26 GMT</pubDate>
			<comments>http://globegis.open-board.com/news-and-updats-f1/zedit-pro-software-makes-files-3d-printing-ready-t67.htm#110</comments>
			<guid>http://globegis.open-board.com/news-and-updats-f1/zedit-pro-software-makes-files-3d-printing-ready-t67.htm</guid>
		</item>
		<item>
			<title>County of Fairfax Selects Orion’s OnPoint™ Solution</title>
			<link>http://globegis.open-board.com/news-and-updats-f1/county-of-fairfax-selects-orions-onpoint-solution-t66.htm</link>
			<dc:creator>deanthevaos</dc:creator>
			<description>MARKHAM, ONTARIO, CANADA and COUNTY OF FAIRFAX, VIRGINIA, USA – March 14, 2008 – Orion Technology Inc., a Rolta Company, is pleased to announce that the County of Fairfax has chosen to implement Orion’s OnPoint™ solution for use by several county departments. Fairfax joins the Regional Districts of Arlington County, and Prince William County as OnPoint clients in the state of Virginia.



Fairfax County, Virginia is considered the most populous jurisdiction in both Virginia and the Washington  ...</description>
			<category>News and Updats</category>
			<pubDate>Tue, 18 Mar 2008 04:01:49 GMT</pubDate>
			<comments>http://globegis.open-board.com/news-and-updats-f1/county-of-fairfax-selects-orions-onpoint-solution-t66.htm#109</comments>
			<guid>http://globegis.open-board.com/news-and-updats-f1/county-of-fairfax-selects-orions-onpoint-solution-t66.htm</guid>
		</item>
		<item>
			<title>Luciad presenting at the Third Annual AIXM User Conference</title>
